3 YEARS WARRANTY
| Model | UA43T5400 | |
| Product Type | LED | |
| Series | 5 | |
| Display | Screen Size | 43″ |
| Resolution | 1,920 x 1,080 | |
| Video | Picture Engine | Hyper Real |
| Motion Rate | 50 | |
| Micro Dimming | Micro Dimming Pro | |
| Color | PurColor | |
| Contrast Enhancer | Yes | |
| Film Mode | Yes | |
| Natural Mode Support | Yes | |
| PQI (Picture Quality Index) | 1000 | |
| HDR (High Dynamic Range) | HDR | |
| Contrast | Mega Contrast | |
| Audio | Dolby Digital Plus | Yes |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Multiroom Link | Yes | |
| Blutooth Audio | N/A | |
| Smart Service | Alexa Built-in | N/A |
| Works with Google Assistant | N/A | |
| Works With Alexa | N/A | |
| Samsung SMART TV | Smart | |
| Operating System | Tizen™ | |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) | |
| Web Browser | Yes | |
| SmartThings App Support | Yes | |
| Universal Guide | N/A | |
| Gallery | Yes | |
| Convergence | Mobile to TV – Mirroring, DLNA | Yes |
| Remote Access | Yes | |
| Bluetooth Low Energy | N/A | |
| WiFi Direct | Yes | |
| TV Sound to Mobile | N/A | |
| Sound Mirroring | N/A | |
| Localization | Tune Station | N/A |
| Auto Hotspot Connect | N/A | |
| S-Share | N/A | |
| Auto Data Backup | N/A | |
| Dongle Compatibility (3G / LTE / WiFi) | N/A | |
| Triple Protection | Yes | |
| Analog Clean View | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | N/A |
| TV Key | N/A | |
| Analog Tuner | Yes | |
| Connectivity | HDMI | 2 |
| USB | 1 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Ethernet (LAN) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 | |
| HDMI A / Return Ch. Support | Yes | |
| HDMI Quick Switch | Yes | |
| WiFi | Yes (WiFi4) | |
| Bluetooth | N/A | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | Mold |
| Bezel Type | VNB | |
| Slim Type | Slim | |
| Front Color | BLACK(HAIR LINE) | |
| Stand Type | MINI ARC | |
| Stand Color | BLACK | |
| Additional Feature | Brightness/Color Detection | Brightness Detection |
| Accessibillity – Voice Guide | UK English | |
| Accessibility – Learn TV Remote / Learn Menu Screen | UK English | |
| Accessibility – Others | Enlarge / High Contrast / Slow Button Repeat | |
| Digital Clean View | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Caption (Subtitle) | N/A | |
| Connect Share™ (HDD) | Yes | |
| ConnectShare™ (USB 2.0) | Yes | |
| EPG | N/A | |
| Game Mode | Yes (Basic) | |
| OSD Language | 22 Local Languages, English | |
| BT HID Built-in | N/A | |
| USB HID Support | Yes | |
| Teletext (TTX) | Yes | |
| IPv6 Support | Yes | |
| MBR Support | N/A | |
| Ultra Clean View | Yes | |
| Eco Feature | Eco Sensor | Yes |
| Energy Efficiency Class | N/A | |
| Power | Power Supply | AC220-240V 50/60Hz |
| Power Consumption (Max) | 115W | |
| Yearly Power Consumption (EU standard) | N/A | |
| Dimension | Package Size (WxHxD) | 1145.0 x 659.0 x 136.0mm |
| Set Size with Stand (WxHxD) | 979.9 x 596.6 x 170.3mm | |
| Set Size without Stand (WxHxD) | 979.9 x 571.9 x 77.3mm | |
| Stand (Basic) (WxD) | 887.5 x 170.3mm | |
| Weight | Package Weight | 11.0kg |
| Set Weight with Stand | 8.2kg | |
| Set Weight without Stand | 8.0kg | |















Reviews
There are no reviews yet.